coolkidsupa
Active Member
add my town aurora!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Towns | Total Ingame | Total Active | Total Population | Total per Territory | Total Capital Population |
Ascalon | - | - | - | - | - |
Volterra | 4 | 3 | 16,500,000.00 | 3,200,000.00 | 3,700,000.00 |
Valyria | 19 | 7 | 47,500,000.00 | 9,400,000.00 | 9,900,000.00 |
Western Rivendale (Rivendell) | 11 | 5 | 31,500,000.00 | 6,200,000.00 | 6,700,000.00 |
Euphoria | 36 | 21 | 120,500,000.00 | 24,000,000.00 | 24,500,000.00 |
Eneria | 11 | 1 | 15,500,000.00 | 3,000,000.00 | 3,500,000.00 |
Ionia | 24 | 8 | 56,500,000.00 | 11,200,000.00 | 11,700,000.00 |
Loraxia | 34 | 17 | 102,500,000.00 | 20,400,000.00 | 20,900,000.00 |
Valentia | 38 | 2 | 46,500,000.00 | 9,200,000.00 | 9,700,000.00 |
Wastia (Isengarde) | 10 | 10 | 50,500,000.00 | 10,000,000.00 | 10,500,000.00 |
Gotham | 14 | 11 | 58,500,000.00 | 11,600,000.00 | 12,100,000.00 |
Eldritch | 64 | 1 | 68,500,000.00 | 13,600,000.00 | 14,100,000.00 |
Western Fruitopia | 13 | 6 | 37,500,000.00 | 7,400,000.00 | 7,900,000.00 |
Amanita | 140 | 33 | 272,500,000.00 | 54,400,000.00 | 54,900,000.00 |
Al Raltah | 19 | 3 | 31,500,000.00 | 6,200,000.00 | 6,700,000.00 |
Kalros | - | - | - | - | - |
Vinovia | 12 | 4 | 28,500,000.00 | 5,600,000.00 | 6,100,000.00 |
Silverhand | 18 | 3 | 30,500,000.00 | 6,000,000.00 | 6,500,000.00 |
Stromgarde | 15 | 3 | 27,500,000.00 | 5,400,000.00 | 5,900,000.00 |
Hilo | 40 | 0 | 40,500,000.00 | 8,000,000.00 | 8,500,000.00 |
Imperial | 26 | 1 | 30,500,000.00 | 6,000,000.00 | 6,500,000.00 |
Valador | 16 | 3 | 28,500,000.00 | 5,600,000.00 | 6,100,000.00 |
Garama | - | - | - | - | - |
Upper Sylvis | 20 | 2 | 28,500,000.00 | 5,600,000.00 | 6,100,000.00 |
Lower Sylvis | 37 | 3 | 49,500,000.00 | 9,800,000.00 | 10,300,000.00 |
Southern Valyria | 193 | 25 | 293,500,000.00 | 58,600,000.00 | 59,100,000.00 |
Sandsete | 22 | 1 | 26,500,000.00 | 5,200,000.00 | 5,700,000.00 |
New Lindis | 7 | 1 | 11,500,000.00 | 2,200,000.00 | 2,700,000.00 |
Tartooine | 7 | 2 | 15,500,000.00 | 3,000,000.00 | 3,500,000.00 |
Noobville | 22 | 5 | 42,500,000.00 | 8,400,000.00 | 8,900,000.00 |
Edgewind | 43 | 2 | 51,500,000.00 | 10,200,000.00 | 10,700,000.00 |
Yaddas | 22 | 3 | 34,500,000.00 | 6,800,000.00 | 7,300,000.00 |
Valmas | 19 | 6 | 43,500,000.00 | 8,600,000.00 | 9,100,000.00 |
Cornerstone Canal | 13 | 6 | 37,500,000.00 | 7,400,000.00 | 7,900,000.00 |
NPC Nations | - | - | - | - | - |
Aladra | 183 | 0 | 183,500,000.00 | 36,600,000.00 | 37,100,000.00 |
End (Dominion of Aladra) | 70 | 0 | 70,500,000.00 | 14,000,000.00 | 14,500,000.00 |
Nether (Dominion of Aladra) | 65 | 0 | 65,500,000.00 | 13,000,000.00 | 13,500,000.00 |
Rivina (Dominion of Aladra) | 35 | 0 | 35,500,000.00 | 7,000,000.00 | 7,500,000.00 |
Balak (Dominion of Aladra) | 40 | 0 | 40,500,000.00 | 8,000,000.00 | 8,500,000.00 |
Gank Isle (Dominion of Aladra?) | 45 | 0 | 45,500,000.00 | 9,000,000.00 | 9,500,000.00 |
Support Companies | Effect |
Potions Kit | Adds more potions to the division, making it stronger in all fields over all, however if under supplied, will be significantly weaker due to the armies use of heavy pot usage. |
Barrage Kit | Basically the mortars and Anti-Tank, does more damage to tank and infantry units if supplied, if under-supplied, doesn't gain bonus |
@Lokan Important message regarding the map.
I will be restarting all progress due to the sheer number of states involved in this, will be simplifying the map to make sure there are less states when I make this.
Somewhat good news regarding this is practically all current nation information will be able to he transferred, except for the states they own, however that's not hard to implement.